Quick Links Menu

2022/2023 POST UTME RESULT
Candidates are to note that this result is just the raw score and not an admission list. All candidates for UTME and DIRECT ENTRY are to patiently wait for the admission list to be released online for the successful candidates after all due processes had been carried out. For more info call Mr Gbadegesin on 08034982176
S/N UTME Reg.NO Name Score
1 202210613650IA SOLADOYE DARASIMI  FAVOUR 71
2 202210253605FF AYOBAMI OBALOLUWA  JUDAH 65
3 202210728740EF OYEDEJI OLUWATOFUNMI  PEACE 62
4 202210111974IA ADEPOJU AANU  SERAH 61
5 202210772283HA IGBOELI CHIAMAKA  LILIAN 61
6 202210551696FF Joel Divinefavour Oluwaseun 61
7 202211566219GA ABIDEMI ENOCH  AYOBAMI 60
8 202211093100GA OJO OLUWASEGUN  BLESSING 60
9 202211534670BA OYEWUMI BABATOLA  OYENIYI 60
10 202210760705BA Babarinde Ebunoluwa Elizbeth 59
11 202210901982EF ADELEKE DAVID  KAYODE 58
12 202210118908IF AJUMOBI OLUWADUNSIN  CECILIA 57
13 202210793667CF Aquah Unejemot Peter 57
14 202210537788FF GIWA OLUWATOBILOBA  ELIZABETH 57
15 202211010260GA KEHINDE ELIJAH  OLUWATOBI 57
16 202210754805GA Korede Ayodamope Eunice 57
17 202210726956DF ADEKANMBI  TEMILOLUWA  TEMITOPE 56
18 202210675133IF ADEWALE IFEOLUWA  SAMUEL 56
19 202211065190FF ANIAGBAOSO NMESOMA  VICTORIA 56
20 202210229898DA ODEWALE SUCCESS  OKIKIJESU 56
21 202211224851DF ABANIWONDA  HABEEBAH   OLAMIDE 55
22 202210733730IA ABDULMUMIN HALIMAH  DOLAPO 55
23 202210733730IA ABDULMUMIN HALIMAH  DOLAPO 55
24 202210549462BF ADEGOKE  ARIT  LEKAN 55
25 202210861245FA ADEOYE CHARLOTTE  OLUWABUNMI 55
26 202211298434FF Afolabi Kehinde Adesoye 55
27 202210334861JA AILERU OPEMIPO   OLUWAMAYOWA 55
28 202211382075EA AKINOLA OLUWADARASIMI  OYEKEMI 55
29 202210473258IF AWOJOBI TIEYENAMA  BISOLA 55
30 202210945325CF CHIKWENDU DANIEL  CHIDIEBUBE 55
31 202211318599CF EDEGBAI OLUWAFERANMI  HELEN 55
32 202211348084EA GANIYU  ADESEWA   FAVOUR 55
33 202211624154EA IFY-NWOKEOMA   CHIMAMAKA  MERCY 55
34 202210951613DA LASODE BUSAYO  PRECIOUS 55
35 202210052701EF MAFOLASERE HAPPINESS  OPEYEMI 55
36 202210873884DA MUHAMMED FATIMOH  AYOMIDE 55
37 202210505791GA OBIAJULU JOY  IFEOMA 55
38 202210604130IF ODUBIYI OLUWATIMILEHIN  EMMANUEL 55
39 202210866706BA OGUNTONA TEMILOLUWA  FIYINFOLUWA 55
40 202211371307BF OGUNYEMI ZION  OLUWAPAMILERIN 55
41 202210164312CA OJO MOYINOLUWA  REBECCA 55
42 202210504255EF OLADEJO OLUWATIMILEHIN  SEUN 55
43 202211183621DF OLADELE RACHEAL  ENIOLA 55
44 202211389263BA OLADOYIN OLANREWAJU   ABIDEMI 55
45 202210448528EF OLALERE PRECIOUS  AYOMIDE 55
46 202211522938FF OLORUNFEMI MERCY  OLUAWSEUN 55
47 202210459426IF OYEKANMI FARIDAH  ADEWUMI 55
48 202211027158CF SAMUEL OLUWASEUN  EWAOLUWAKISHA 55
49 202210570262EA SHITTU  FAVOUR   WURAOLA 55
50 202211418404DF SIKIRU   AISHAT  MOFOLUWATO 55
51 202211142500GA ADEBAYO ISRAEL  OREOLUWA 54
52 202210253051HA ADEDOKUN PETER  BOLUWATIFE 54
53 202210901910CF ADELEKE VICTOR  ADEWUYI 54
54 202210046897JA ADUROJA  BRIGHT   ELIZABETH 54
55 202210396628AF AJIBOYE FATHIA  BAMISE 54
56 202211227065IA AJOBO OLUWAFERANMI  AKOREDE 54
57 202210399369HF AKANO ESTHER  TIMILEYIN 54
58 202210102028DA AKINDELE  FAITH  FUNMILAYO 54
59 202210871098JA AYOOLA GIDEON  IFEOLUWA 54
60 202211644767FA BALOGUN    SATTAR  OLADOTUN 54
61 202210808005GA IKEGUNE PEACE  FERANMI 54
62 202211596150DA Lawal Abdulazeez Olamide 54
63 202211025970HF LAWAL NAFISAT  TEMILOLA 54
64 202211197139IF Odebiyi Adebayo Benjamen 54
65 202211143406JA OJO ABIGAEL  OLUWADAMILOLA 54
66 202211748633IF OLADEPO MORONFOLA  SULIYAT 54
67 202210776401JF OLAWOYIN  DORCAS   OLUWAKOREDE 54
68 202211517218GA SALAUDEEN KHALEED  ADEMOLA 54
69 202210824665HF Uthman Qudus Olayinka 54
70 202210535206EF ADEBOMI AYOMIDE  IYANUOLUWA 53
71 202210827684IF ADEDOKUN MARVELOUS   STEPHEN 53
72 202210165206BF ADEYEMI HAMZAT  ADEBAYO 53
73 202210881672EA AGBOOLA VICTOR  AYODEJI 53
74 202210775295CA AJAYI BUKOLA  FIYINFOLUWA 53
75 202211056783AF AJAYI VICTORIA  OLUWATOYIN 53
76 202211651291BF AJIBOLA   ROKIBAT  AJOKE 53
77 202211481968IF AKINWALE SAMIAH  OLASUNMBO 53
78 202210544763EF ALEEM MARIAM  YETUNDE 53
79 202210567006HF ANWO  INIOLUWA   MARY 53
80 202211109698AF ARAOYE ANOINTED  SAMUEL 53
81 202210237609EF Aremu Oluwadarasimi Joshua 53
82 202211180602CF KENNETH AMARACHI  MIRACLE 53
83 202210869131EF LASISI BOLUWATIFE  FAITH 53
84 202210587212DA NAJIMDEEN ABEEB  OLANREWAJU 53
85 202210391416DF OGUNTOKUN PAMILERIN  RACHEAL 53
86 202211569417DA Ojedeji Precious Dorcas 53
87 202211096597FF OLAWUYI AJIBOLA  FLORENCE 53
88 202210785466IF Olley Sonia 53
89 202210951099DF ONIMOTO MICHAEL  AYODELE 53
90 202210664735BF OWOEYE MARVELLOUS  AYODEJI 53
91 202210748240BF OYELEKE OLUWADAMILARE  PETER 53
92 202211194834CA OYENIYI MUHAMMED  OYETOLA 53
93 202211349163GA Soyomi Musa Mayowa 53
94 202210643417BF UROH ESOMCHI  PRAISE 53
95 202211325333IA VINCENT OLUWAFEMI  AGBOLAHAN 53
96 202211427314EA YAKUBU OLANREWAJU  DANIEL 53
97 202210828064IF ABASS  AISHAT   ADENIKE 52
98 202211195150FF ABDULHAMID IBRAHIM  ADEWALE 52
99 202210517007DA Abdulsalam Mariam Olamide 52
100 202211065396HA Abe Folasade Esther 52
101 202210276994FF Adekeye Mercy Olamide 52
102 202211440872IA Ademoyegun Olayinka Micheal 52
103 202211589054HF Akintunde Bisola 52
104 202210499898HF ASHIRU UMAR  . 52
105 202210306222CF IZUKANNE MICHAEL  CHUKWUDI 52
106 202210863156JA Jubrila Emmanuel Jesugbogo 52
107 202211101524CF MESAGAN  DORCAS   ENIOLA 52
108 202210124304IF MORAKINYO GRACE  MORAYO 52
109 202210349867BF MUSTAPHA ZAINAB  ADENIKE 52
110 202210789239DA OBANLA BLESSING   DOLAPO 52
111 202210230750EF OKOLIE FAVOUR  CHIDI 52
112 202211463782AF OLATUBOSUN  OLUSEUN   JOSEPH 52
113 202210581247CF OLATUNJI FAVOUR  OLUWATOYIN 52
114 202210826758GA OLUWAFEMI TAIWO  MERCY 52
115 202211125031AF OSENI HARMONY  ADEDAYO 52
116 202211378611HA Oyediran Emmanuel Tobilola 52
117 202210788338HA Oyetade Praise Isreal 52
118 202211422938HA RAJI WASILAT  IBIJOLA 52
119 202211186187DA SAEED ABDUR-RAHEEM  AYOMIDE 52
120 202211128215EF Wesley Olajumoke Precious 52
121 202210409147BF YUSUF ROFIYAT  . 52
122 202210883766CA ADEBIYI ADERANTI  ABIGEAL 51
123 202210668957JA AKANDE OLAITAN  ADEDIWURA 51
124 202210406865CF AYOKU BOLATITO  BLESSING 51
125 202211678082BA BANKOLE AKINNIYI  JAMES 51
126 202211690950IA EZE GODWIN  CHINEDU 51
127 202210160823IA Hassan Muminat Titilope 51
128 202210665612JF JOHN RICHARD  ANIYOM 51
129 202210876448DF MARUF ROFIHAT  ADEOLA 51
130 202211393217JF OLALEYE  ESTHER   OMOBOLANLE 51
131 202210947452DA OLOLADE  PRAISE   DAMILOLA 51
132 202210241510BF OLORODE CHRISTIANAH  OLUWATUNMININU 51
133 202210428843FA OMOWUNMI DAMILOLA  FLORENCE 51
134 202210999828GF OPARINDE IYANUOLUWA  OLUWANIFEMI 51
135 202211259420JA YUSUFF   AMINAT  YETUNDE 51
136 202210816851AF Adediji Toluwani Martins 50
137 202210633161JA ADEWOLE ABIGAEL  IYANUOLUWA 50
138 202210836938IA ADEWOLE GABRIEL  ADIGUN 50
139 202211316358CA BELLO OLUWASEGUN  OKATEUN 50
140 202211316358CA BELLO OLUWASEGUN  OKATEUN 50
141 202210019521HF Lawal Musbaudeen Blessing 50
142 202211403234HF Ogbara Baiz Oriyomi 50
143 202210998553HF Ogunbunmi Precious Abidemi 50
144 202210241510BF OLORODE CHRISTIANAH  OLUWATUNMININU 50
145 202210646121IA Adegbite Damola Racheal 52
146 202210212812FF Edem Esther Mayen 54
147 202210583926CF Makinde Benedicta Agbaraoluwa 61
148 202211192645EA Ojeniyi Peace Oluwadarasimi 52
149 202210463867BF Ojo Ayomide Timothy 51
150 202210480396CA Yakubu Taiwo Towuroola 54
151 202211082966JF Abdulateef Abdulahi Opeyemi 61
152 202211219485HF   50
153 202210536962AF   52
154 2022104582474IA   52
155 202211176462HF   52
156 202230855655BF   52
157 202210647607HA   54
158 202210268042CF   54
159 202211330641EF   54
160 202210706559IF   55
161 2022103002780FA   60
162 202210870615DF ADEKUNLE   BELOVED  TEMIADE ABS
163 202210200740JA ADEWALE IYANUOLUWA   ADEOLA ABS
164 202210633161JA ADEWOLE ABIGAEL  IYANUOLUWA ABS
165 202210988763AF AKINPADE ATINUKE  IYANUOLUWA ABS
166 202210140699JF AKINWUMI  ESTHER  OMOBOLANLE ABS
167 202210670255GA AMANDE ALMAS  AMAKA ABS
168 202210405761DF BABATUNDE AYOBOLA  DORCAS ABS
169 202210226651CA IDOWU ESTHER   OLUWAFUNMILAYO ABS
170 202210586870DA ISREAL OLUWASANYA  IFEOLUWA ABS
171 202211684410AF ODURINDE  PRAISE   EZEKIEL ABS
172 202210478928EF OKEKE CHINENYE  FAITH ABS
173 202211012442HF OPADOLA BUSOLA  OLUWAPELUMI ABS
174 202210847963FF OYEDIRAN  OLUWAFERANMI   DORCAS ABS
175 202211271957BA SALAUDEEN KEHINDE  - ABS
176 202210893272IF SALAUDEEN MUTMAHINAT  ADEDIWURA ABS
177 202211619742GA SOYINGBE THEOPHILUS  MAUTIN ABS